Circuit Breaker S00
| Click to enlarge |
|
Circuit Breaker S00
|
 Three - Phase motor *) |
Setting Range (A) Class 10 |
Order No. | |
|  Output  (kW) |
Current (A) | ||
|
0.06 |
 0.2 | 0.18 - 0.25 | 3RV1011-0CA10 |
| 0.09 | Â 0.3 | 0.22 - 032 | 3RV1011-0CA10 |
| 0.12 | Â 0.4 | 0.35 - 0.5 | 3RV1011-0DA10 |
| 0.18 | Â 0.6 | 0.45 - 0.63 | 3RV10 11-0F10 |
| 0.25 | Â 0.8 | 0.7 - 1 | 3RV1011-0GA10 |
| 0.37 | Â 1.1 | 0.9 - 1.25 | 3RV1011-0JA10 |
| 0.55 | Â 1.5 | 1.1 - 1.6 | 3RV1011-0KA10 |
| 0.75 | Â 1.9 | 1.4 - 2 | 3RV1011-1AA10 |
| 1.1 | Â 2.7 | 2.2 - 3.2 | 3RV1011-1BA10 |
| 1.5 | Â 3.6 | 2.4 - 4 | 3RV1011-1DA10 |
| 2.2 | Â 5.2 | 4.5 - 6.3 | 3RV1011-1GA10 |
| 3 | Â 6.8 | 5.5 - 8 | 3RV1011-1HA10 |
| 4 | Â 9 | 7 - 10 | 3RV1011-1JA10Â |
| 5.5 | Â 11.5 | 9-12 | 3RV1011-1KA10 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.
Bookmark
Contact
Search
Categories
