Contactors S00
| Click to enlarge |
|
Contactors S00
Â
|
 Three - Phase motor *) |
Coil |
Auxiliary |
Order No. | |
|  Output  (kW) |
Current (A) | |||
|
0.06 |
 0.2 |   |   |   |
| 0.09 | Â 0.3 | Â Â | Â Â | Â Â |
| 0.12 | Â 0.4 | Â Â | Â Â | Â Â |
| 0.18 | Â 0.6 | Â Â | Â Â | Â Â |
| 0.25 | Â 0.8 | Â | Â | Â |
| 0.37 | Â 1.1 | Â | Â | Â |
| 0.55 | Â 1.5 | 230 V AC, 50/60Hz |
1NO | 3RT10 15-1AP01 |
| 0.75 | Â 1.9 | Â Â | 1NC | 3RT10 15-1AP02 |
| 1.1 | Â 2.7 | Â Â | Â Â | Â Â |
| 1.5 | Â 3.6 | Â Â | Â Â | Â Â |
| 2.2 | Â 5.2 | Â Â | Â Â | Â Â |
| 3 | Â 6.8 | Â Â | Â Â | Â Â |
| 4 | Â 9 | 230 V AC, 50/60 Hz | 1NO | 3RT10 16-1AP01 |
| Â Â | Â Â | Â Â | 1NC | 3RT10 16-1AP02 |
| 5.5 | Â 11.5 | 230 V AC, 50/60 Hz | 1NO | 3RT10 17-1AP01 |
| Â | Â | Â | 1NC | 3RT10 17-1AP02 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.
Bookmark
Contact
Search
Categories
